![](https://varpix.com/1589-large_default/sony-xbr-65x800g-65-4k-hdr-ultra-hd-smart-tv.jpg)
Sold By - BestDeals
Sony XBR-65X800G 65 4K HDR Ultra HD Smart TV
Model year | |
---|---|
Model year | 2019 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 65" (64.5") |
sBraviaTvDisplayScrSize | 163.9 cm |
Dimension of TV without Stand (W x H x D) | 57 5/8 x 33 1/4 x 3 1/4" (1463 x 842 x 80 mm) |
Dimension of TV with Stand (W x H x D) | 57 5/8 x 35 7/8 x 13 1/4" (1463 x 909 x 336 mm) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 61 7/8 x 37 3/4 x 7 3/8" (1569 x 956 x 186 mm) |
Stand Width | 39 3/4" (1009 mm) |
VESA® Hole Pitch(W x H) | 11 7/8 x 11 7/8 inch / 300 x 300 mm |
Weight of TV without Stand | 46.1 lb/20.9 kg |
Weight of TV with Stand | 48.5 lb (22 kg) |
Weight of TV with floor stand | - |
Weight of Package Carton (Gross) | 31 kg (68.3 lb) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (bottom) |
Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
Smartphone connectivity | Chromecast built-in Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom/Hybrid with Composite Video Input) |
Composite Video Input(s) | 1 (Bottom) |
RS-232C Input(s) | 1 (Bottom) |
HDMI inputs total | 4 (2 Side, 2 Rear) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (rear) |
Headphone Output(s) | 1 (rear) |
Audio Output(s) | 1 (Rear/Hybrid with Headphone Out) |
Subwoofer Output(s) | 1 (Rear/Hybrid with Headphone Out) |
USB ports | 3 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
Picture processor | No |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINoS™ Display Live Color™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (native 60 Hz) |
Video signal support | Analog signal: 1080p (60)/1080i (60)/720p (60)/480p/480i HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Theater Pro,Theater Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
Speaker Configuration | Full Range (Bass Reflex) x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio (Dolby™ Digital, Dolby™ Digital Plus) |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Dialog,Theater,Music,Sports |
TV CENTER SPEAKER MODE | - |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SPANISH/FRENCH |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Content Bar | No |
Voice Search | (Voice Search) Yes/(Built-in Mic)- |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | - |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 163.9 cm |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Power Consumption (in Operation) | 247 W |
ANNUAL POWER CONSUMPTION* | 315 kWh/Year |
Power Consumption (in Standby) | 0.5 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
sBraviaTvEcoEnergyPeakLuminRat | - |
Presence of lead | No |
Mercury content (mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
Frame color | Black |
Stand design | Matt Black |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Video Description |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Switch Access | Yes |
Voice Search | Yes |
BestDeals Store Return Policy
Click here to get more details